3.6 Availabilities of present medicinal plants of Bangladesh :
It is generally estimated that about 5000 species of indigenous and naturalised phanaerogamic and pteridophytic plants grow in Bangladesh.
These plants grow here both wild and under cultivation. Out of them more than 1000 plants, which include many food, vegetable, beverage, spice and ornamental plants, contain medicinally useful chemical substances and are regarded as having medicinal properties of one kind or therapeutic agents of various medicinal preparations particularly of Unani, Ayurvedic and Homeopathic medicines.
A plant cannot be called a medicinal plants simply because somebody has said so unless it is corroborated by photochemical clinical and experimental evidence.
In this way the real and useful medicinal plants can be separated from those that are take or worthless, only after that the correct status of medicinal plants resources of the country can be established.
However with the present state of our knowledge of the medicinal plant resources of Bangladesh, it can be said, with regard to their physical occurrence, that more than 1000 plants having medicinal and/or poisonous properties occur in Bangladesh. Of these about 450 have been enumerate with their chemical constituents and medicinal properties (Ghani, 19106) and about 550 have been enumerated with their medicinal properties and therapeutic uses (Yusuf et al 1994). Out of this enumerated medicinal plants 257 have been identified as efficacious remedies for diarrheal diseases (Mia, 1990) and 47 of them as useful in the treatments of diabetes (Khan 1996).
3.7. Commercial Use of Medicinal plants in Bangladesh:
(source : Hakim Am. Rakibul Islam, Director (Morketing) Hamdard Laboratoris (Oyakaph) Bangladesh)
Table 04: The list of the most important medicinal plants in Bangladesh
SL No. | Scientific name | Local name | Use (Tan) | Price Taka Kg/Piece |
1. | Carica papaya | পেপে | 6200 | 8 |
2. | Cassia fistula | বান্দর লাঠি | 4600 | 8 |
3. | Piper betle | পান | 365500 | 0.3 |
4. | Terminalia chebula | হরিতকী | 3300 | 16 |
5. | Aegle marmelos | বেল | 2600 | 30 |
6. | Rosa damascene, Flower | গোলাপ | 2200 | 150 |
7. | Cocos nucifera | নারকেল | 280000 | 14 |
8. | Zingiber officinale | আদা | 2000 | 20 |
9. | Aloe barbadensis | ঘৃতকুমারী | 224 | 280 |
10. | Trachytspermum ammi | Jayno | 1900 | 27 |
11. | Phyllanthus emblica | আমলকি | 1900 | 75 |
12. | Cassia angustifoia | Sunapata | 1900 | 55 |
13. | Glycyrrhiza glabra | Shasthimadu | 1800 | 50 |
14. | Nymphaea nouchali | শাপলা | 1700 | 30 |
15. | Terminalia belerica | বহেরা | 1400 | 13 |
16. | Cinnamonun zeylanicum | দারচিনি | 1200 | 76 |
17. | Swerita chirata | চিরতা | 1100 | 320 |
18. | Allium sativum | রসুন | 1000 | 23 |
19. | Cichorium intybs, | কাশিমূল | 100 | 120 |
20. | Cichorium intybus | কাশি বীজ | 1000 | 160 |
21. | Elettaria-cardamomum | ছোট এলাচ | 1000 | 450 |
22. | Saraca indica | অশোক | 1000 | 8 |
23. | Cyperus rotundus | মুথা | 1000 | 25 |
24. | Fumaria officinalis | Shahtara | 1000 | 24 |
25. | Andrographis paniculata | কালোমেঘ | 1000 | 18 |
26. | Smilax aristalochaefolia | Oshaba | 900 | 28 |
27. | Foeniculum vulgare | Mouri | 800 | 44 |
28. | Withania somnifera | অশ্বগন্ধা | 800 | 100 |
29. | Adhatoda vasica | বাসক | 600 | 18 |
30. | Citrus aurantifolia | লেবু | 600 | 1 |
31. | Coriandrum sativum | Dania | 580 | 23 |
32. | Solanum nigrum | ফুটি বেগুন | 550 | 145 |
33. | Syzygium cumini | কালজাম | 550 | 25 |
34. | Zingiber officinale | আদা শুঠ | 500 | 65 |
35. | Sphaeranthus indicus | Mundi | 480 | 30 |
36. | Ocimum sanctum | তুলসি | 480 | 20 |
37. | Tamarindus indica | তেঁতুল | 450 | 20 |
38. | Azadirachta indica | নিম | 440 | 20 |
39. | Azadirachta indica | নিম | 430 | 20 |
40. | Cuminum cyminum | Gira | 370 | 95 |
41. | Holarrhena antidysenterica | কুরচি | 360 | 21 |
42. | Vetiveria zezanioides | Khs | 350 | 120 |
43. | Asparagus racemosus | শতমূলী | 340 | 230 |
44. | Eugenia caryophyllus | লবঙ্গ | 340 | 185 |
45. | Centella asiatica | থানকুনি | 340 | 35 |
46. | Tinospora cordifolia | গুলঞ্চ | 330 | 20 |
47. | Cassia occidentalis | কালকাসুন্দা | 325 | 18 |
48. | Solanum xanthocarpum | কণ্টিকারি | 320 | 18 |
49. | Mentha arvensis | পুদিনা | 300 | 48 |
50. | Dalbergia sissoo | শিশু | 300 | 20 |
51. | Boerhaavia diffusa | Punarnova | 290 | 40 |
52. | Tephrosia purpurea | Sarjuka | 270 | 34 |
53. | Tribulus terrestris | Gokshor | 260 | 52 |
54. | Lpomoea turpethum | তেউরি/Teuri | 260 | 30 |
55. | Terminalia arjuna | অর্জুন | 230 | 18 |
56. | Euryale ferox | তালমাখনা | 225 | 60 |
57. | Cordia latifolia | Sapestan | 220 | 40 |
58. | Curcuma zeodaria | Akangi | 215 | 35 |
59. | Areca catechu | সুপারি | 200 | 50 |
60. | Cinnamomum tamala | তেজপাতা | 180 | 28 |
61. | Curcuma longa | হলুদ | 265 | 20 |
62. | Rauvolfia serpentine | সর্পগন্ধা | 160 | 180 |
63. | Punica granatum | ডালিম | 145 | 65 |
64. | Berberis aristata | Daruharudra | 140 | 55 |
65. | Nardostachys jatamansi | জাতামশি/Jatamanshe | 140 | 60 |
66. | Chrozophora prostate | নীলকণ্ঠি | 99 | 65 |
67. | Strychnos nnux-vomixa | কুচিলা | 90 | 52 |
68. | Lagenaria sicararia | কদু | 86 | 75 |
69. | Cydonia vulgaris | বিহিদানা/Bihidana | 72 | 550 |
70. | Bambusa arundinacea | Banshalochan | 72 | 70 |
71. | Trigonella foenum-graceum | মেথি | 70 | 32 |
72. | Eclipta alba | ভৃঙ্গরাজ | 60 | 40 |
73. | Tamarindus indica | তেতুল | 60 | 35 |
74. | Helicteres isora | Atamura | 60 | 40 |
75. | Gymnema sylvestre | Gurmarbuti | 60 | 140 |
76. | Cinnamomum cassia | তাজ/Taj | 55 | 90 |
77. | Sesamum indicum | সাদা তিল | 50 | 25 |
78. | Cuscuta reflexa | স্বর্ণলতা | 115 | 62 |
79. | Linum usitatissimum | তিসি | 45 | 30 |
80. | Melia azedarach | ঘোড়ানিম | 40 | 40 |
81. | Lawsonia alba | মেহেদি | 35 | 60 |
82. | Daucus carota | গাগার/Gagar | 35 | 10 |
83. | Rubia cordifolia | মাঙ্গিস্তা/Mangishta | 30 | 85 |
84. | Plumbago zeylanica | চিতামূল/chitamul | 30 | 75 |
85. | Nigella sativa | কালোগিয়া/Kalogia | 27 | 38 |
86. | Salmalia malabarica | মছরাস/Mochras | 25 | 90 |
87. | Ipomoea paniculatum | ভূঁইকুমড়া | 24 | 30 |
88. | Amomum subulatum | বড় এলাচি | 23 | 360 |
89. | Mesua ferrea | নাগেশ্বর | 23 | 140 |
90. | Mentha arvensis | কাঁচা পুদিয়া/Kacha pudia | 18 | 33 |
91. | Punica granatum | ডালিম | 18 | 500 |
92. | Raphamus sativus | মুলা | 18 | 65 |
93. | Vitex negundo | নিশিন্দা | 9 | 36 |
94. | Liysea sebifera | মেদা/Meda | 9 | 26 |
95. | Cardiospermum helicaebum | বাঁকালি/Bankali | 9 | 300 |
96. | Aegle marmelos | বেল | 9 | 26 |
3.8. The Economic status and uses of Medicinal Plants: A servey.
Some primary data have been collected from 30 common people for know the recent uses of medicinal plants. These data are giving below in the form of table
Survey Table 05: Percentage of using medicinal plants in several types of treatment.
Sl No. | Types of Treatment | Percentage of using medicinal plant |
1 | Folk | 35 |
2 | Aiurbadik | 31 |
3 | Unani | 22 |
4 | Homeopath | 12 |
Source : Dixie et al , 2003
Survey Table 06: Percentage of using medicinal plants for curing different disease:
Do you use the medicinal plants for curing different disease ? Their opinions are given below
Use of Medicinal Plant | Frequency | Percentage (%) |
Yes | 12 | 40 |
No | 18 | 60 |
Total | 30 | 100 |
Survey Table 07 : Percentage of plantation of medicinal plants in their house :
Do you think it is necessary to plant, use and conserve medicinal plants in your house their options are given below :
Plantation of Medicinal Plant | Frequency | Percentage |
Necessary | 20 | 67 |
Better if have | 06 | 20 |
No need | 04 | 23 |
Total | 30 | 100 |
Survey Table 08 : Percentage of this opinion that herbal treatment is not expensive :
Herbal treatment is not expensive the answers of the respondents on this topic are given below :
Expensive | Frequency | Percentage |
Yes | 28 | 93 |
No | 02 | 07 |
Total | 30 | 100 |
Survey Table 09 : Percentage of this opinion that herbal treatment has no side effect :
Herbal treatment has no side effect their opinions are given below-
No side effect | Frequency | Percentage (%) |
Yes | 29 | 97 |
No | 01 | 03 |
Total | 30 | 100 |
The above table shows though herbal treatment has reduced, but the quality of it does not reduced. Though very few respondent use herbal treatment, maximum respondent believe herbal treatment is not expensive and it is without any side effect. 67% respondent believe it is necessary to plant hobs in their residence. Many people earn lot of money use there local medicinal plant.
Please click on the 1-2-3-4-5-6-7 Page Numbers below to read the full Paper of the Diversity of Fruit Plants in Bangladesh.
অনুপ সাদি বাংলাদেশের একজন লেখক, কবি, প্রাবন্ধিক, গবেষক ও চিন্তাবিদ। তাঁর প্রথম কবিতার বই পৃথিবীর রাষ্ট্রনীতি আর তোমাদের বংশবাতি প্রকাশিত হয় ২০০৪ সালে। তাঁর মোট প্রকাশিত গ্রন্থ ১২টি। সাম্প্রতিক সময়ে প্রকাশিত তাঁর সমাজতন্ত্র ও মার্কসবাদ গ্রন্থ দুটি পাঠকমহলে ব্যাপকভাবে সমাদৃত হয়েছে। ২০১০ সালে সম্পাদনা করেন বাঙালির গণতান্ত্রিক চিন্তাধারা নামের একটি প্রবন্ধগ্রন্থ। তিনি ১৬ জুন, ১৯৭৭ তারিখে জন্মগ্রহণ করেন। তিনি লেখাপড়া করেছেন ঢাকা কলেজ ও ঢাকা বিশ্ববিদ্যালয়ে। ২০০০ সালে ঢাকা বিশ্ববিদ্যালয় থেকে ইংরেজি সাহিত্যে এম এ পাস করেন।